image
vs BEANS (2004/02/11)
横浜セラヴィ
34
8 - 17
68
BEANS
8 - 14
16 - 11
2 - 26
No. NAME MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TOR AS ST BLK TO PF PTS No.
4 RIKO 35 2 5 0.400 0 0 - 0 0 - 5 7 12 1 3 1 5 4 4 4
5 SUuMIi 25 1 8 0.125 0 0 - 0 0 - 0 2 2 1 1 1 9 1 2 5
10 IDUMI 26 3 11 0.273 1 4 0.250 0 0 - 1 2 3 1 0 0 6 5 7 10
11 MAMI 33 4 12 0.333 0 0 - 0 2 0.000 8 15 23 2 5 0 9 0 8 11
13 MEGU 5 0 1 0.000 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 13
14 HIROKO 9 0 3 0.000 0 0 - 0 0 - 3 2 5 1 0 0 4 0 0 14
21 AI 7 0 2 0.000 0 0 - 0 0 - 1 1 2 0 0 0 1 0 0 21
27 NORIKO 20 1 5 0.200 0 2 0.000 0 0 - 0 1 1 0 0 0 6 1 2 27
31 YUKA 33 4 18 0.222 3 8 0.375 0 0 - 2 4 6 2 3 0 6 1 11 31
33 KAORI 7 0 1 0.000 0 0 - 0 0 - 1 1 2 0 1 0 1 0 0 33
TEAM 200 15 66 0.227 4 14 0.286 0 2 0.000 21 35 56 8 13 2 47 13 34
image